Windows / Linux tablets
FD-110
FD-110 Rugged Tablet
Intel Core Ultra Series 3
- ProcessorIntel Core Ultra 5 325 (Series 3); 8 cores / 8 threads (4 P-cores + 4 low-power E-cores); up to 4.5 GHz; 12 MB cache. Processor base / maximum Turbo power: 25 / 55 W; system power limits are tuned to the enclosure.
- Memory32 GB LPDDR5X; target data rate up to 7467 MT/s. 16 / 32 / 64 GB board configurations can be specified. Final capacity and speed depend on the motherboard and validation.
- Operating systemOS customization options: Windows 11 Pro / Enterprise, Windows 11 IoT Enterprise LTSC, Ubuntu LTS, Debian, Fedora, Red Hat Enterprise Linux, Rocky Linux, AlmaLinux and openSUSE. Other x86-64 systems can be evaluated. Edition, kernel, drivers, touchscreen and application compatibility are confirmed for the selected hardware.
DESIGN & CONFIGURATION
Product overview
- 10.1-inch display; 1280 × 800 or 1920 × 1200 panel options.
- Handheld or bracket mounting; hand strap available.
- Optional barcode, NFC and RFID for field data collection
- Project-specific radios, power and environmental requirements
TECHNICAL DATA
Reference specifications
Reference configuration. Customizable to your requirements.
| Processor | Intel Core Ultra 5 325 (Series 3); 8 cores / 8 threads (4 P-cores + 4 low-power E-cores); up to 4.5 GHz; 12 MB cache. Processor base / maximum Turbo power: 25 / 55 W; system power limits are tuned to the enclosure. |
|---|---|
| Memory | 32 GB LPDDR5X; target data rate up to 7467 MT/s. 16 / 32 / 64 GB board configurations can be specified. Final capacity and speed depend on the motherboard and validation. |
| Operating system | OS customization options: Windows 11 Pro / Enterprise, Windows 11 IoT Enterprise LTSC, Ubuntu LTS, Debian, Fedora, Red Hat Enterprise Linux, Rocky Linux, AlmaLinux and openSUSE. Other x86-64 systems can be evaluated. Edition, kernel, drivers, touchscreen and application compatibility are confirmed for the selected hardware. |
| Display | 10.1-inch display; 1280 × 800 or 1920 × 1200 panel options. |
| Touchscreen | Capacitive multi-touch; optional stylus, glove or wet-touch mode, subject to touch-controller validation. |
| Storage | 512 GB NVMe SSD; 1 TB / 2 TB options, subject to module size and thermal design. |
| Graphics | Intel integrated graphics; external outputs depend on board and connector design. |
| I/O connections | 2 × USB 3.x, HDMI, Gigabit Ethernet, audio, DC input and docking connector; circular connectors optional. Final port generation and pinout are matched to the new board. |
| Wireless | Wi-Fi 6 / 6E and Bluetooth through a compatible radio module; antenna layout and regional approvals depend on configuration. |
| Cellular connectivity | Optional 4G LTE / 5G modem. Specify destination country, carrier, bands, SIM format and antenna requirements. |
| Positioning | Optional GNSS receiver: GPS, Galileo, GLONASS and BeiDou support according to selected module and antenna. |
| Cameras | 5 MP front and 13 MP rear camera proposal; optional autofocus and alternative sensors. |
| Expansion options | Optional 1D / 2D barcode imager, NFC / HF RFID, UHF RFID, fingerprint or smart-card modules. Options may share expansion space; select the required combination. |
| Controls | 12 perimeter function buttons; custom labeling and functions available. |
| Security | TPM 2.0 and Secure Boot options; optional fingerprint or smart-card reader. Availability depends on board, firmware and OS. |
| Battery / power | 11.1 V, 8000 mAh battery proposal (88.8 Wh); DC input and 65 W AC adapter proposal. Battery life, charging limits and pack approval are confirmed for the configured system. |
| Charging / input design | Matched AC adapter or DC charging input; USB-C Power Delivery can be engineered on request. Connector, voltage and charge power are confirmed with the battery-management design. |
| Mounting & accessories | Handheld or bracket mounting; hand strap available. |
| Dimensions | 305 × 195 × 32 mm (W × H × D), enclosure reference; final dimensions depend on connectors and accessories. |
| Weight | Approx. 2.5 kg enclosure-family reference; final weight depends on configuration. |
| Operating environment | Target operation: −20°C to +55°C; storage: −30°C to +70°C. Extended ranges, humidity, ingress protection, shock and vibration requirements are agreed and tested for the configured system. |
| Customization | Processor, memory, storage, display, touch, radios, battery, connectors and mounting can be configured to project requirements. |
PROJECT REQUIREMENTS
Environmental & EMC testing
For international projects, specify the required test standard, method, severity and acceptance criteria in your inquiry. Potential references include MIL-STD-810 or IEC 60068 for environmental testing, and MIL-STD-461 for equipment EMC testing. Applicability must be reviewed for your application.
Test methods, levels and acceptance criteria are agreed for the configured system. Request applicable reports for your project; listing a standard does not indicate certification.
LET’S DISCUSS YOUR PROJECT
Configure your FD-110.
Tell us about your application, quantity and configuration requirements. Our sales team will help you plan the next step.
Open Project Enquiry with this product already selected.
Visit our Alibaba Storefront ↗



